DETAILLIERTE INFORMATIONEN
Vorteile
TECHNICIAL SPECIFICATION | |
Model | KBL-SL5000 |
Material | ABS |
Motor Power | 180W |
Voltage | 220-240V/ 50-60 Hz |
Air Flow Rate | 5000 m3 / h |
Fan Velocity | Manuel, 3 Stage Speed |
Current | 0.8 A |
Cooling Pad Size | 460x790x60mm (1 pc) 230x805x60mm (2 pc) |
Dimension | 455x675x1300 mm |
Weight | 25 kg |
Tank Capacity | 70 L |
Fan Type | Axial Fan |
Sound Level | <=55 dB |
Dust Filter | Yes |
USB | 2 x USB A |
Byart Group © Alle Rechte Vorbehalten.